http://www.clash.ealingarts.org.uk
| 020 8567 4075 | 68 Elers Road | |
| webmaster@ealingarts.org.uk | London W13 9QD | |
| 29.11.08 |
Dear Fellow Hard-Pressed Administrator,
Here is the latest classical clash list. Please could you check your data, and keep me up-to-date? The list can change very rapidly, so do please ring me or check the nice web site above to see the latest situation before choosing your dates – while there is still a chance to negotiate – and then ring or email me as soon as you know what you want, so that everyone else can avoid you: I’m happy to show uncertain dates with question marks. Do please get in touch, especially if you are amongst the vast majority shown as "No info"; it’s no good complaining about clashes if you don’t do your bit.
| Entries which are new or changed since 31.10.08 are shown thus. |
Ta!
Best wishes,
Richard Partridge
P.S. I'd be more than happy to include a link to your society's web site if you give me the address.
| Info date | ||||
| 2008 | ||||
| November | 29th | WLS | St Barnabas’s | 18.1.08 |
| 29th | HPO | Hillingdon | 16.8.08 | |
| December | 6th | ESO | Thame, Oxon | 12.12.07 |
| 13th | HCS | Northwood | 16.8.08 | |
| 14th | SMC | St Matthew’s. 1900 | 3.11.08 | |
| 29th, 30th | HEO | Greenford Hall | 24.10.08 | |
| 2009 | ||||
| February | 1st | EYO | St Pauls’s School, Barnes (NB: not Jan 31st) | 28.11.08 |
| 7th | ESO | St Barnabas’s | 14.2.08 | |
| 21st | WLS | St Barnabas’s | 8.7.08 | |
| March | 7th | ECS | St Barnabas’s | 30.11.07 |
| 14th | HPO | Hillingdon | 16.8.08 | |
| 21st | ESO | St Martin’s | 14.2.08 | |
| 28th | WLS | St Barnabas’s | 18.1.08 | |
| 28th | ESO | Thame, Oxon | 11.6.08 | |
| 28th | HCS | Northwood | 16.8.08 | |
| April | 1st-4th | HEO | Questors | 24.10.08 |
| April | 25th | EYO | St Barnabas’s | 1.3.08 |
| May | 3rd | EYO | Exeter | 28.11.08 |
| June | 6th | WLS | 18.1.08 | |
| 6th | ECS | Cadogan Hall | 25.6.08 | |
| 14th | SMC | St Matthew’s | 2.11.08 | |
| 27th | ESO | St Barnabas’s | 10.4.08 | |
| 27th | HCS | Uxbridge | 16.8.08 | |
| July | 4th | EYO | St Barnabas’s | 1.3.08 |
| 11th | WLS | St John's, Smith Square | 28.2.08 | |
| 11th | HPO | Ickenham | 16.8.08 | |
| September | 5th | EYO | St Paul’s School, Barnes | 28.11.08 |
| November | 7th | EYO | St Michael & All Angels’, W4 | 28.11.08 |
| November | 14th | ECS | St Barnabas’s | 14.11.07 |
| 2010 | ||||
| March | 6th | ECS | St Barnabas’s | 25.6.08 |
? = Date not confirmed
| Organisation | Contact | Latest info | ||
| AdC | Amanti del Canto | Alan Miller | 8997 3017 | No info |
| BLC | Brentham Ladies' Choir | Patricia Watts | 8567 9158 | No info |
| DRP | Da Rocha Pastorale | Margaret Morrell | 8998 2392 | No info |
| CC | Chiswick Choir | Mark Tompsett | 07956 321292 | No info |
| COS | The Company of Singers | Alistair Jones | 8997 7579 | No info |
| EA | Ealing Arts chairman: | John Hummerston | 8998 4465 | − |
| " | music section chairman: | Richard Norris | 8994 4266 | |
| ECC | Ealing Clarinet Choir & Ensemble | David Roseveare | 8997 2848 | No info |
| ECM | Ealing Chamber Music Club | Ron Keefe | 8991 2374 | No info |
| ECS | Ealing Choral Society | Cynthia Haliburn | 8991 2374 | 25.6.08 |
| EJM | Ealing Junior Music School | Chris Roberts | 8997 0084 | No info |
| EGS | Ealing Guitar Society | Carolyn | 8579 2233 | No info |
| EMS | Ealing Music Service | Yogesh Dattani | 8843 9121 | No info |
| ESO | Ealing Symphony Orchestra | Richard Partridge | 8567 4075 | 11.6.08 |
| EYS | Ealing Young Singers Association | Mary Heyler | 7603 9765 | No info |
| EYO | Ealing Youth Orchestra | Julia Walport | 8788 9755 | 28.11.08 |
| FMP | Friends of St Mary's Perivale* | Hugh Mather | 8997 7691 | No info |
| GLO | Gloc Musical Theatre | No info | ||
| HEO | HEOS | Anne Murphy | 8845 4995 | 24.10.08 |
| HCS | Hillingdon Choral Society | Peter Williams | 01895 678569 | 16.8.08 |
| HPO | Hillingdon Philharmonic Orchestra | Peter Williams | 01895 678569 | 16.8.08 |
| HLO | Hounslow Light Opera | Stephen Bennetts | 01189 789130 | No info |
| JLO | Julian Light Operatic Society | Debbie Edwards | 0870 7743 497 | No info |
| JUS | Just Us | Joan McQueen | 8997 1552 | No info |
| LCM | London College of Music* | Morag Warburton | 8231 0160 | No info |
| LL | Limelight | Hazel Pool | 8723 9911 | No info |
| NHS | Notting Hill & Ealing High School | John Padley | 8799 8456 | No info |
| PMM | Pitshanger Manor Museum | 8567 1227 | No info | |
| QC | Questors Choir | ? | ? | No info |
| SMC | St Matthew's Choir | Alison Dalal | 8998 2879 | 3.11.08 |
| SOC | Showcase | Denis Troughton | 8997 2765 | No info |
| SPC | St Peter's Church | Steve Jones | 8896 0521 | No info |
| WLB | West London Barbershop Club | Frank Marshall | 01895 441475 | No info |
| WLO | West London Opera | Sheila Underwood | 8568 7642 | No info |
| WLS | West London Sinfonia | Andrew Keck | 07759 617898 | 8.7.08 |
* only evening events listed
Ealing Symphony Orchestra links page http://www.ealingso.org.uk/links.html
Ealing Arts main site http://www.ealingarts.org.uk
See also societies’ links above